Inhuman Games

Developer of the RTS Game Trash




 #   Player   1v1 Rating   1v1 Wins   1v1 Losses 
1 Flameout 68.59 161 57
2 Amenth 65.59 166 17
3 DAHOOD 59.12 78 16
4 OTTOMANEMPIRE1453 57.65 125 78
5 Istanbul 57.47 145 12
6 Sola 57.15 48 31
7 Shadow 56.08 80 35
8 alvaro777 54.33 68 11
9 Trat 53.99 92 38
10 letstrash 53.97 157 139
11 Hydralisk 53.77 61 16
12 SilentStorm 53.48 87 23
13 Podunk 53.13 68 10
14 DogSoldiers 52.93 93 23
15 DaRkNeSsS 52.85 151 98
16 xheroes 52.73 144 102
17 kupamama 52.46 90 15
18 Niszczyciel2 52.29 63 15
19 proxxxide 51.99 121 42
20 Carone 51.16 65 24
21 BulletMan 50.76 91 26
22 rafal671943 50.48 83 23
23 sam 50.35 260 102
24 RicardoR 50.07 146 37
25 Ariel 49.74 54 17
26 KO47 49.16 94 52
27 big 49.09 397 121
28 Xburguer 49.08 59 13
29 KnaLLiE 48.98 58 17
30 Drk 48.83 150 80
31 KaMi 48.64 54 10
32 Brand0N 48.30 178 77
33 balotelli 48.06 28 3
34 Arrow 47.82 83 47
35 president 47.77 73 17
36 EagleEyee 46.85 94 17
37 Doublelift 46.65 33 9
38 serginho 46.62 37 19
39 AMSTAFF 46.58 34 0
40 RandomHero2 46.45 93 23
41 Onestep 46.34 47 2
42 BladeTurk 46.28 40 9
43 afghani 46.17 57 5
44 Wolfic3 46.08 42 6
45 ArminPL 45.96 184 81
46 rumba 45.46 107 44
47 MuTaTeD 45.28 22 8
48 tphn 45.26 52 22
49 Labtec 45.22 30 12
50 insidious 45.19 31 2
51 HeimD4LL 45.01 66 43
52 hacksign20 44.88 74 35
53 BlackStyle 44.64 30 13
54 Icespud 44.51 19 0
55 Vexowil 44.48 36 1
56 Arvix 44.39 29 4
57 damian272 44.25 55 24
58 PH 44.09 39 21
59 Technik 43.83 23 8
60 Steroid 43.65 147 81
61 GOKO 43.58 20 2
62 AgentX 43.50 36 3
63 wren879 43.42 31 19
64 alphareaper8888 43.32 46 11
65 hbkbardy 43.31 96 37
66 TK 42.74 58 24
67 Finariel 42.68 112 72
68 oHelloKittyo 42.51 119 82
69 Cells 42.30 107 37
70 Cze 42.11 578 492
71 Niletuv 42.07 44 21
72 TheGhost 41.82 52 21
73 ViRuL 41.79 41 8
74 TwoV2 41.78 28 25
75 Sound 41.75 65 23
76 Immortalus 41.61 51 16
77 Wasted 41.38 220 168
78 LENGENDZSUP 41.35 34 2
79 Pacsun 41.21 18 0
80 DarkPhoenix 41.07 71 71
81 emilgi 41.02 67 40
82 wiselka 40.92 106 68
83 iMutant 40.82 23 17
84 Avery 40.78 54 33
85 Patrik 40.60 48 43
86 AmitVm 40.26 200 70
87 tytanmro 40.19 51 20
88 brasca 40.01 101 51
89 Triple 40.00 46 17
90 DDDWWW 39.85 46 14
91 lollz 39.75 39 7
92 unsta 39.66 114 34
93 Agent47 39.60 35 15
94 Saton 39.54 23 7
95 aimbot 39.53 38 5
96 Rangedpac 39.46 87 27
97 trashmutant 39.44 61 33
98 piotrp 39.43 52 21
99 Sagarth 39.39 83 100
100 halowars 39.30 53 12


© 2024 Inhuman Games