Inhuman Games

Developer of the RTS Game Trash




 #   Player   Large Team Rating   Large Team Wins   Large Team Losses 
1 hacksign20 39.95 70 53
2 Sola 35.67 196 164
3 Wowbagger 35.22 30 11
4 timmyaki 34.29 125 84
5 Labtec 33.11 30 20
6 Rangedpac 30.75 25 23
7 DAHOOD 30.70 331 292
8 Carone 30.33 184 188
9 Finariel 30.03 31 15
10 kupamama 29.09 88 82
11 TheProdigy 28.39 101 89
12 sam 28.25 122 133
13 GoGCaM 28.17 36 23
14 DrDaniels 28.07 59 45
15 Hagen 27.93 22 19
16 Immortalus 27.77 36 31
17 dilldodaggins 27.71 49 34
18 GPFB 27.42 6 0
19 feofilakt 27.02 38 31
20 jarmo 26.96 73 69
21 Hazik 26.78 25 15
22 Niletuv 26.77 42 34
23 SilentStorm 26.74 209 185
24 Sagarth 26.04 119 106
25 brasca 25.94 99 86
26 Technik 25.73 38 21
27 Nellore 25.64 260 256
28 trashmutant 25.62 132 117
29 big 25.61 133 112
30 Ariel 25.37 106 100
31 sixfeetunder 25.35 62 47
32 Lips 25.11 115 92
33 Podunk 25.09 130 147
34 drake32 24.84 13 11
35 plane3 24.71 13 7
36 Maunz 24.67 39 39
37 INDEPENDENT 24.51 24 15
38 buns 24.47 35 35
39 iMutant 24.36 17 9
40 Sphongle 23.95 85 75
41 PRATEL 23.89 23 15
42 oHelloKittyo 23.76 14 11
43 elvemage 23.48 26 27
44 scrawnyj 23.35 40 25
45 gattking01 23.35 13 8
46 Trat 23.26 192 179
47 GameofThrones 23.18 61 61
48 RedDragg 23.15 47 38
49 stargazer 23.12 4 1
50 tornado 23.06 22 19
51 chelseafc 22.95 120 116
52 kuuza 22.86 89 59
53 Wasted 22.72 189 205
54 anmb 22.58 22 20
55 BIKER 22.51 21 14
56 drknstsmurf 22.41 4 1
57 PwnedKilla 22.33 10 1
58 FattyMcPatty 22.10 41 28
59 TK 22.06 30 24
60 yourGOD 22.03 88 92
61 caboy 22.00 57 49
62 TheTrinity 21.93 8 0
63 ginn 21.86 9 6
64 DogSoldiers 21.85 61 50
65 Steroid 21.72 164 146
66 OVERDOSE 21.71 103 91
67 Sacha 21.52 27 19
68 RicardoR 21.52 26 30
69 weehee 21.40 88 62
70 CrappyComp 21.39 7 3
71 TeLeYks122 21.37 5 3
72 ExOrCiSt 21.35 21 12
73 Arrow 21.33 83 74
74 BlackStyle 21.29 69 73
75 cumwhatmay 21.24 57 87
76 Wolfic3 21.18 126 125
77 Drk 21.11 126 117
78 JMurder 20.96 54 49
79 furyboy 20.92 32 23
80 f4com4 20.91 7 2
81 GodsThinkTank 20.84 43 35
82 DaRkNeSsS 20.78 86 82
83 GorseStar 20.75 28 27
84 realStrusPL 20.70 28 26
85 Ark 20.56 75 70
86 gpplebaniak 20.55 37 34
87 lolzz 20.54 11 10
88 PH 20.54 337 317
89 BryanizziM 20.47 5 2
90 demonicdemon 20.39 39 29
91 Flameout 20.35 83 69
92 KrazyCid 20.32 8 1
93 Laguna3 20.30 71 69
94 itai17 20.27 30 18
95 israfil 20.23 51 41
96 AreaX4 20.13 23 21
97 Pepsii 20.09 7 3
98 Andrew2727 20.09 15 10
99 Knight12 20.05 2 0
100 Cze 20.04 309 283


© 2024 Inhuman Games