Inhuman Games

Developer of the RTS Game Trash




 #   Player   Small Team Rating   Small Team Wins   Small Team Losses 
1 DAHOOD 38.63 252 126
2 Rachel 36.37 31 7
3 Patrik 35.01 52 27
4 OTTOMANEMPIRE1453 34.90 65 43
5 emilgi 34.59 93 49
6 Sola 34.52 114 81
7 hacksign20 33.89 108 61
8 zInC 32.93 90 43
9 PROFESSIONAL 32.68 40 26
10 jlcadiz21 31.71 24 8
11 Istanbul 31.65 76 55
12 TemujaiSniper 31.14 14 1
13 Ariel 29.92 146 94
14 hawaiianPRIDE 29.26 40 27
15 Shadow 29.16 340 222
16 DrHouse 28.88 18 5
17 DogSoldiers 28.65 211 140
18 Eggo 28.57 13 1
19 joosep 28.55 80 45
20 puniser 28.33 16 4
21 feofilakt 28.16 46 31
22 GhostDance 27.95 19 5
23 PRATEL 27.93 39 27
24 TwoTwo 27.71 56 28
25 Toka 27.12 16 4
26 RipperX187 26.94 58 42
27 Flemming 26.92 12 1
28 sagrag 26.65 26 12
29 Boondocks 26.55 14 3
30 RicardoR 26.48 55 32
31 Pepsii 26.16 13 3
32 plane3 26.02 27 12
33 oHelloKittyo 25.92 24 14
34 weehee 25.74 68 46
35 xFOXx 25.62 14 4
36 ACRONYM 25.51 75 45
37 united 25.27 20 8
38 RandomHero2 25.16 250 202
39 Roamer 24.98 41 26
40 afghani 24.93 52 27
41 LittleBigPlanet 24.75 35 19
42 samuraiX 24.71 12 4
43 fepa 24.71 16 6
44 HOOMER 24.65 40 23
45 ChuckGreene 24.56 11 1
46 t3hKitt3n 24.33 8 0
47 iMutant 24.22 26 19
48 Flameout 24.21 66 55
49 RelliK 24.20 23 11
50 Teleyks1 24.19 24 9
51 Aretho 24.07 11 2
52 serginho 23.92 12 5
53 AMSTAFF 23.90 30 15
54 assussa 23.68 14 4
55 wren879 23.36 63 43
56 Rockst¤r 23.18 9 2
57 danikv1 23.16 12 6
58 Maunz 23.14 116 96
59 scrawnyj 23.11 33 18
60 darkshadow2000 23.09 12 3
61 Bruno 23.07 27 18
62 BlackStyle 23.06 95 73
63 xheroes 23.04 134 113
64 ChRoMaMaTiC 23.03 8 1
65 Azurekite 22.85 10 1
66 KaMi 22.83 40 17
67 Rampag3 22.80 48 31
68 lynchy 22.73 78 57
69 LIRANN 22.63 16 9
70 Urunghai 22.59 13 5
71 DrunkndStoned 22.57 21 9
72 president 22.56 128 91
73 mehis 22.48 28 24
74 Saton 22.48 111 84
75 TehPwnser 22.45 11 4
76 DirtyRaul 22.41 15 7
77 TurkManD 22.39 13 4
78 Travis 22.34 44 31
79 turkoo 22.29 9 2
80 MonkeyFace 22.28 14 7
81 DarkDemon 22.23 9 2
82 cenarulez 22.20 15 7
83 noobynoobs 22.15 59 51
84 Rangedpac 22.13 53 43
85 DrDaniels 22.12 11 6
86 OpTics 22.12 14 7
87 CharlesDarwin 22.10 6 0
88 sheep 22.10 53 36
89 gonzo5 21.99 140 92
90 FireFlie 21.93 15 8
91 Bad2DaBone 21.93 7 0
92 Brainstorm 21.93 8 1
93 QiCang 21.92 9 3
94 flamey 21.91 55 41
95 Skriimsilm 21.87 8 3
96 Bobwuzhere 21.81 56 36
97 AlphaDog 21.75 10 3
98 redas 21.75 89 58
99 drmd 21.73 14 5
100 BulletMan 21.62 424 298


© 2024 Inhuman Games